<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: One twitter experiment with measurable results.</title>
	<atom:link href="http://www.pembaserves.com/2009/04/one-twitter-experiment-with-measurable-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pembaserves.com/2009/04/one-twitter-experiment-with-measurable-results/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=one-twitter-experiment-with-measurable-results</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 19:45:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: pembanews</title>
		<link>http://www.pembaserves.com/2009/04/one-twitter-experiment-with-measurable-results/comment-page-1/#comment-193</link>
		<dc:creator>pembanews</dc:creator>
		<pubDate>Fri, 17 Apr 2009 18:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pembaserves.com/2009/04/one-twitter-experiment-with-measurable-results/#comment-193</guid>
		<description>Thanks for the insight Moderator... We varied a little but for the most part relied on repetition.&lt;br /&gt;&lt;br /&gt;As far as phrasing effecting click-through we watched the variations on the RT&#039;s &lt;br /&gt;&lt;br /&gt;http://twitter.com/timeline/home#search?q=http://tr.im/hKB2</description>
		<content:encoded><![CDATA[<p>Thanks for the insight Moderator&#8230; We varied a little but for the most part relied on repetition.</p>
<p>As far as phrasing effecting click-through we watched the variations on the RT&#8217;s </p>
<p><a href="http://twitter.com/timeline/home#search?q=http://tr.im/hKB2" rel="nofollow">http://twitter.com/timeline/home#search?q=http://tr.im/hKB2</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moderator</title>
		<link>http://www.pembaserves.com/2009/04/one-twitter-experiment-with-measurable-results/comment-page-1/#comment-192</link>
		<dc:creator>Moderator</dc:creator>
		<pubDate>Fri, 17 Apr 2009 18:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pembaserves.com/2009/04/one-twitter-experiment-with-measurable-results/#comment-192</guid>
		<description>Very interesting. You&#039;re blinding me with science! Now you can experiment with how different phrasings of the same post affect click-through.</description>
		<content:encoded><![CDATA[<p>Very interesting. You&#8217;re blinding me with science! Now you can experiment with how different phrasings of the same post affect click-through.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tali</title>
		<link>http://www.pembaserves.com/2009/04/one-twitter-experiment-with-measurable-results/comment-page-1/#comment-191</link>
		<dc:creator>Tali</dc:creator>
		<pubDate>Fri, 17 Apr 2009 15:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pembaserves.com/2009/04/one-twitter-experiment-with-measurable-results/#comment-191</guid>
		<description>I wish I would have tracked my link from my blog and twitter. What a good idea.</description>
		<content:encoded><![CDATA[<p>I wish I would have tracked my link from my blog and twitter. What a good idea.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

